THEY ARE MORE THAN JUST SPRAY CANS
They are the state-of-the-art. They are the fruit of more than forty years of research and development, experience, listening to the customer and market needs!
JUST HOW YOU WANTED IT AND OFTEN EVEN BETTER!
Our technical department manages the entire spray can production process and always recommends the best solutions!
We have a laboratory equipped with the best analytical instruments, which are regularly checked and calibrated. The laboratory is the center of our research and development processes and allows us to improve the performance of existing products and develop new solutions to meet your needs.
The laboratory also deals with quality control: using cutting-edge and well-calibrated instruments we can perform the tests that ensure that the quality of the product is always high, avoiding possible defects.
METICULOUS DESIGN
HIGH QUALITY MATERIALS
The quality of our spray cans and the wide range of sizes mean that you are sure to find the right product for you!
Ferrari Meccanica is a leading manufacturer of 3-piece steel aerosol cans. Products for cleaning, cosmetics, the food industry, etc. We have the best solutions for you, in all sizes and with the rapid delivery times you need. Like all our steel packaging, our spray cans are infinitely recyclable. Moreover, our graphic skills ensure that your product always stands out on the shelf.
A COMPLETE RANGE OF PRODUCTS
FOR EVERY NEED
Our range of aerosol cans is one of the most comprehensive on the European scene.
TAPERED MASKS FOR SPRAY CANS
NOMINAL DIMENSIONS | LITHOGRAPHIC SIZE | EMPTY CAPACITY | FULL CAPACITY | ||||
---|---|---|---|---|---|---|---|
DIAMETER (mm) | HEIGHT (mm) | mm | nom. | min. | max. | liquid gas | compressed gas |
52 | 105 | 165,5 x 108 | 210 | 204 | 216 | 150 | 125 |
132 | 165,5 x 135 | 270 | 262 | 278 | 200 | 150 | |
161 | 165,5 x 164 | 335 | 325 | 345 | 250 | 200 | |
195 | 165,5 x 198 | 405 | 393 | 417 | 300 | 250 | |
244 | 165,5 x 246 | 520 | 507 | 533 | 400 | 300 | |
57 | 110 | 180,5 x 113 | 270 | 262 | 278 | 200 | 150 |
136 | 180,5 x 138 | 335 | 325 | 345 | 250 | 200 | |
164 | 180,5 x 167 | 405 | 393 | 417 | 300 | 250 | |
207 | 180,5 x 210 | 520 | 507 | 533 | 400 | 300 | |
257 | 180,5 x 260 | 650 | 637 | 663 | 500 | 400 | |
65 | 105 | 207 x 108,6 | 335 | 352 | 345 | 250 | 200 |
122 | 207 x 125,6 | 405 | 393 | 417 | 300 | 250 | |
157 | 207 x 160,6 | 520 | 507 | 533 | 400 | 300 | |
195 | 207 x 198,6 | 650 | 637 | 663 | 500 | 400 | |
240 | 207 x 243,6 | 800 | 784 | 816 | 600 | 500 | |
300 | 207 x 303,6 | 1000 | 980 | 1020 | 750 | 600 |
STRAIGHT MASKS FOR SPRAY CANS
NOMINAL DIMENSIONS | LITHOGRAPHIC SIZE | EMPTY CAPACITY | FULL CAPACITY | ||||
---|---|---|---|---|---|---|---|
DIAMETER (mm) | HEIGHT (mm) | mm | nom. | min. | max. | liquid gas | compressed gas |
65 | 105 | 207 x 108,6 | 335 | 325 | 345 | 250 | 200 |
122 | 207 x 125,6 | 405 | 393 | 417 | 300 | 250 | |
157 | 207 x 160,6 | 520 | 507 | 533 | 400 | 300 | |
195 | 207 x 198,6 | 650 | 637 | 663 | 500 | 400 | |
240 | 207 x 243,6 | 800 | 784 | 816 | 600 | 500 | |
300 | 207 x 303,6 | 1000 | 980 | 1020 | 750 | 600 |
YOUR PRODUCTS DESERVE A FERRARI MECCANICA SPRAY CAN!
Wide range of sizes, high-quality printing and customization. The best container for your product is a Ferrari Meccanica spray can.
Spray cans improve the ease of use and convenience of hundreds of everyday products. By choosing a spray can packaging for your products, you can ensure that they are packaged safely and hygienically, offering a long shelf life and excellent preservation of the product.